brass furniture
₹ 1600 / Kg Get Latest Price
| Table Type | Brass Table |
| Material | Brass |
| Table Top Material | Marble |
| Base Type | Brass |
| Shape | Round |
| Number Of Legs | 4 |
| Size | 10 inch |
| Table Height | 18 inch |
| Weight | 4 kg |
Minimum order quantity: 5 Kg
Metal Craft. We are manufacturing all kind of brass, copper ,aluminium and iron handicraft products in different patterns , sizes and unique designs.
₹ 12000 / Piece Get Latest Price
| Table Type | Brass Table |
| Material | Brass |
| Table Top Material | Brass |
| Base Type | Brass |
| Shape | Round |
| Number Of Legs | 4 |
| Size | 18 inch |
| Weight | 4 kg |
Minimum order quantity: 10 Piece
₹ 22500 / Piece Get Latest Price
| Table Type | Brass Table |
| Material | Brass |
| Table Top Material | Brass |
| Base Type | Brass |
| Shape | Round |
| Number Of Legs | 4 |
| Size | 15 inch |
| Weight | 4 kg |
Minimum order quantity: 2 Piece
₹ 2200 / Kg Get Latest Price
| Table Type | Brass Table |
| Material | Brass |
| Table Top Material | Brass |
| Base Type | Brass |
| Shape | Round |
| Number Of Legs | 4 |
| Size | 20 inch |
| Weight | 4 kg |
Minimum order quantity: 20 Kg
Kushal Karnwal (CEO)
Metal Craft
Lakadi Fajalpur, Near New Bhomi Offset, Behind Hotel Drive In 24
Moradabad - 244001, Uttar Pradesh, India