Leading Manufacturer of copper sugar pot from Moradabad.
₹ 475 / Piece Get Latest Price
| Capacity | 1ltr |
| Color | copper |
| Usage/Application | Home |
| Shape | Round |
| Brand | K&T |
| Size | 8inches |
| Design | Hammered |
| Finishing | shiny |
| Copper Purity | 100% |
| Set Contains | 1 piece |
Minimum order quantity: 1000 Piece
Metal Craft. We are manufacturing all kind of brass, copper ,aluminium and iron handicraft products in different patterns , sizes and unique designs.
₹ 650 / Piece Get Latest Price
| Capacity | 1 ltr |
| Usage/Application | All use |
| Material | Copper |
| Size | 1 ltt |
| Shape | Round |
| Finish | Hammered |
| Microwave Safe | No |
| Country of Origin | Made in India |
| 8.5 inches | 320gm |
Minimum order quantity: 100 Piece
Metal Craft. We are manufacturing all kind of brass, copper ,aluminium and iron handicraft products in different patterns , sizes and unique designs.
₹ 550 / Piece Get Latest Price
| Capacity | 1ltr |
| Usage/Application | Restaurant |
| Color | copper |
| Size | 8 inches |
| Design | Hammered |
| Brand | K&T |
| Finishing | hammered |
| Microwave Safe | No |
| Copper Purity | 99.99 |
| Diameter | 4 inches |
Minimum order quantity: 100 Piece
Metal Craft. We are manufacturing all kind of brass, copper ,aluminium and iron handicraft products in different patterns , sizes and unique designs.
₹ 580 / Piece Get Latest Price
| Capacity | 1000 ml |
| Usage/Application | Home |
| Material | Copper |
| Size | Medium |
| Shape | Cylindrical |
| Design | Plain |
| Finish | Polished |
| Microwave Safe | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Kushal Karnwal (CEO)
Metal Craft
Lakadi Fajalpur, Near New Bhomi Offset, Behind Hotel Drive In 24
Moradabad - 244001, Uttar Pradesh, India